Poll | Clinton | Obama | Edwards | Richardson | Kucinich |
---|---|---|---|---|---|
Rasmssuen | 27% | 37% | 19% | 8% | ?? |
Trend, 12/18 | 31% | 28% | 18% | 8% | ??% |
Zogby | 32% | 28% | 20% | 7% | 3% |
Trend, 1/4 | 32% | 26% | 20% | 7% | 3% |
Suffolk | 36% | 29% | 13% | 4% | 1% |
Trend, 1/4 | 37% | 25% | 15% | 4% | 1% |
Mean | 31.7% | 31.3% | 17.3% | 6.3% | 2.0% |
Notice the Rasmussen number have Obama leading by 10 ...
MORE: ARG just released a poll it fielded yesterday and today. The results: Obama -- 38%; Clinton -- 26%; Edwards -- 20%. The story of this poll is the massive swings following Iowa, though, to be fair, ARG doesn't have much of a reputation for pinpoint accuracy.
EVEN MORE: As more polls come out of New Hampshire, more seem to suggest a substantial Obama bounce from the Iowa win.
No comments:
Post a Comment